On the 3rd wool auction of the 2021/2022 sale season, the merino wool market indicator decreased by 1,6% to close on 16495c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 22249 (-3,5%) | 21 µ | 15345 | (+0,9%) | |
19 µ | 18625 (-4,6%) | 22 µ | 13869 | (-1,5%) | |
20 µ | 15701 (-1,1%) | 23 µ |
The key buyers on the sale were: Standard Wool (1,530 bales), Tianyu SA Pty (Ltd) (1,159 bales) Stucken (860 bales). Of the 6,172 bales offered 5,641 bales were declared sold (91%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | |||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | |
1. Carreebosch Farming (EDMS)Bpk | RWS | Cradock | BH | MWF4S.77 | 16.8µ | 74.1% | 46 | 21200c | |
2. TJ Phillips | RWS | Barkly-Oos | AFH | MWF4S.78 | 17.1µ | 76.9% | 45 | 21100c | |
3. SB De Klerk | Grahamstown | BH | MWF4S.72 | 15.8µ | 66.7% | 43 | 20480c | ||
4. TJ Phillips | RWS | Barkly-Oos | BFH | MWF4S.68 | 17.2µ | 78.9% | 50 | 20390c | |
5. GWP Farming (Pty) Ltd | RWS | Burgersdorp | CL | MWF4S.68 | 16.9µ | 75.1% | 50 | 20290c | |
6. TJ Phillips | RWS | Barkly-Oos | CFH | MWF4S.58 | 16.9µ | 78.4% | 48 | 20100c | |
7. Cawthorn Farming Trust | RWS | Stutterheim | BH | MWF3E.59 | 16.9µ | 76.1% | 56 | 19800c | |
8. TJ Phillips | RWS | Barkly-Oos | BKSH | MWF5ML.71 | 16.6µ | 73.0% | 35 | 19800c | |
9. SB De Klerk | Grahamstown | BBH | MWF4E.84 | 16.3µ | 67.9% | 40 | 19500c | ||
10. SB De Klerk | Grahamstown | AH | MWF4S.95 | 16.7µ | 67.9% | 34 | 19500c |
The next wool auction, will take place on 14 September 2021.