On the 01st wool auction of the 2021/2022 sale season, the merino wool market indicator increased by 2,1% to close on 16613c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 23172 (+4,5%) | 21 µ | 15085 | (+2,3%) | |
19 µ | 19795 (+4,3%) | 22 µ | 13828 | (+0,5%) | |
20 µ | 15855 (+1,5%) | 23 µ |
The key buyers on the sale were: Standard Wool (3,204 bales), G Modiano (2,534 bales) Tianyu SA Pty (Ltd) (2,278 bales). Of the 12,344 bales offered 11,509 bales were declared sold (93%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | ||||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | ||
1. TC Botha | RWS | Adelaide | CFH | MWF4S.66 | 15.6µ | 70.1% | 31 | 22020c | ||
2. TC Botha | RWS | Adelaide | BFH | MWF4S.78 | 16.2µ | 71.6% | 31 | 22010c | ||
3. MJ Herholdt & Sons CC | RWS | Beaufort-Wes | BMY | MF4E.63 | 16.5µ | 69.0% | 46 | 21220c | ||
4. EK Moorcroft | RWS | Adelaide | CH | MWF4S.51 | 16.4µ | 74.2% | 20800c | |||
5. TC Botha | RWS | Adelaide | BMY | MF4E.74 | 17.7µ | 78.1% | 49 | 20600c | ||
6. Moorcroft Trust | RWS | Adelaide | CMY1 | MF5S.55 | 16.9µ | 72.8% | 49 | 20600c | ||
7. TC Botha | RWS | Adelaide | CFY | MF4E.60 | 17.2µ | 74.3% | 45 | 20500c | ||
8. Op die Bulte Bdy (Pty) Ltd | RWS | Memel | CL | MWF4E.67 | 16.8µ | 71.1% | 35 | 20500c | ||
9. NB De Wet | RWS | Ermelo | CL | MWF5S.62 | 17.4µ | 78.3% | 51 | 20300c | ||
10. AC Lombard en Seun (Pty) Ltd | RWS | Adelaide | BFY | MF4S.75 | 17.6µ | 76.2% | 53 | 20300c |
The next wool auction for the new season, will take place on 18 August 2021.