On the 28th wool auction of the 2020/2021 sale season, the merino wool market indicator decreased by 3,4% to close on 15563c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tensile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 20388 (-1,9%) | 21 µ | 14474 | (-4,1%) | |
19 µ | 18432 (-1,3%) | 22 µ | 13812 | (-5,3%) | |
20 µ | 15212 (-5,2%) | 23 µ |
The key buyers on the sale were: Standard Wool (2,902 bales), G Modiano (2,839 bales) Lempriere Wool Services SA (2,171 bales). Of the 11,797 bales offered 11,038 bales were declared sold (93%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | ||||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | ||
1. Ribbokkop Bdy (Edms) Bpk | RWS | Tarkastad | BFFF | MF4S.71 | 15.8µ | 73.2% | 36 | 20490c | ||
2. Ribbokkop Bdy (Edms) Bpk | RWS | Tarkastad | BH | MWF4S.64 | 16.2µ | 76.3% | 42 | 19800c | ||
3. Mooibank Bdy (Pty) Ltd | RWS | Wakkerstroom | BFH | MWF4E.81 | 16.2µ | 73.9% | 37 | 19570c | ||
4. Mooibank Bdy (Pty) Ltd | RWS | Wakkerstroom | AFH | MWF4E.90 | 16.6µ | 74.3% | 43 | 19560c | ||
5. Mooibank Bdy (Pty) Ltd | RWS | Wakkerstroom | BKSH | MWF5M.76 | 16.4µ | 73.7% | 39 | 19400c | ||
6. Ribbokkop Bdy (Edms) Bpk | RWS | Tarkastad | BFF | MF4E.72 | 16.8µ | 75.5% | 39 | 19170c | ||
7. Mooibank Bdy (Pty) Ltd | RWS | Wakkerstroom | BH | MWF5E.79 | 16.6µ | 73.1% | 43 | 18890c | ||
8. Mooibank Bdy (Pty) Ltd | RWS | Wakkerstroom | CL | MWF4S.70 | 16.6µ | 73.0% | 39 | 18720c | ||
9. Mooibank Bdy (Pty) Ltd | RWS | Wakkerstroom | AH | MWF5E.88 | 17.0µ | 73.5% | 47 | 18700c | ||
10. Leroy Phillips Farming (Pty) Ltd | Molteno | BH | MWF4S.73 | 16.3µ | 71.8% | 37 | 18600c | |||
The next auction will take place on the 21st April 2021.