On the 4th wool auction of the 2021/2022 sale season, the merino wool market indicator increased by 1,3% to close on 16716c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 22508 (+1,2%) | 21 µ | 15429 | (+0,5%) | |
19 µ | 19101 (+2,6%) | 22 µ | 14100 | (+1,7%) | |
20 µ | 16035 (+2,1%) | 23 µ |
The key buyers on the sale were: Modiano (768 bales), Tianyu SA Pty (Ltd) (752 bales) Standard Wool (681 bales). Of the 3,581 bales offered 3,489 bales were declared sold (97%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | |||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | |
1. DJJ Van Rensburg | RWS | Cradock | AH | MWF4S.RW80 | 16.7µ | 74.6% | 42 | 22700c | |
2. Narrow Slip Trust | RWS | Stutterheim | BH | MWF5E.RW66 | 16.0µ | 73.0% | 45 | 22390c | |
3. Narrow Slip Trust | RWS | Stutterheim | AH | MWF5E.RW74 | 16.8µ | 73.7% | 42 | 21920c | |
4. Narrow Slip Trust | RWS | Stutterheim | CH | MWF5E.59 | 15.7µ | 71.5% | 51 | 21900c | |
5. NJ Marx | RWS | Brandfort | AH | MWF5S.RW70 | 16.4µ | 70.5% | 47 | 21310c | |
6. Wellwood Farm CC | RWS | Graaff-Reinet | BFFH | MWF4S.RW86 | 16.8µ | 69.9% | 45 | 20980c | |
7. Ardnamuchan Estates SA Pty Ltd | RWS | Bedford | BH | MWF4E.RW72 | 17.3µ | 73.0% | 41 | 20710c | |
8. Ardnamuchan Estates SA Pty Ltd | RWS | Bedford | CH | MWF4E.63 | 16.6µ | 70.8% | 51 | 20010c | |
9. AJ Marx | RWS | Brandfort | AH | MWF5S.RW76 | 16.3µ | 67.5% | 26 | 20000c | |
10. Eulogia Bdy (Edms) Bpk | RWS | Bethulie | CH | MWF4S.58 | 17.2µ | 75.0% | 49 | 19440c |
The next wool auction, will take place on 15 September 2021.