On the 22nd wool auction of the 2020/2021 sale season, the merino wool market indicator increased by 4,1% to close on 16576c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 21060 (+3,7%) | 21 µ | 15395 | (+4,6%) | |
19 µ | 18854 (+5,8%) | 22 µ | 13871 | (+4,3%) | |
20 µ | 16400 (+5,7%) | 23 µ |
The key buyers on the sale were: Standard Wool (1,566 bales), Lempriere Wool Services SA (1,498 bales) G Modiano (1,438 bales). Of the 5,611 bales offered 5,508 bales were declared sold (98%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | |||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | |
1. JCR Van Heerden | RWS | Graaff-Reinet | BH | MWF4S.72 | 16.4µ | 69.8% | 33 | 19190c | |
2. JCR Van Heerden | RWS | Graaff-Reinet | AH | MWF5S.86 | 16.7µ | 72.1% | 27 | 19000c | |
3. Neethoek Bdy | Smithfield | CH | MWF5S.66 | 17.1µ | 71.8% | 40 | 17850c | ||
4. Bothasberg Bdy Bk | RWS | Vrede | CL | MWF5E.69 | 17.0µ | 69.3% | 45 | 17820c | |
5. J Sauer | RWS | Jamestown | CMY | MF4E.63 | 17.0µ | 71.9% | 31 | 17820c | |
6. Neethoek Bdy | Smithfield | BH1 | MWF5S.69 | 17.0µ | 70.6% | 34 | 17810c | ||
7. JCR Van Heerden | RWS | Graaff-Reinet | CL | MWF4E.61 | 16.1µ | 65.3% | 36 | 17500c | |
8. JCR Van Heerden | RWS | Graaff-Reinet | BFY | MF4S.68 | 17.3µ | 69.7% | 37 | 17260c | |
9. Saamloop Bdy (Pty) Ltd | Smithfield | CM | MF4S.57 | 17.2µ | 71.8% | 44 | 17260c | ||
10. Wonderfontein Bdy (Edms) | RWS | Cradock | CL | MWF5S.66 | 16.9µ | 66.0% | 43 | 17100c |
The next auction will take place on the 24th of February 2021.