On the 2nd wool auction of the 2021/2022 sale season, the merino wool market indicator increased by 0,9% to close on 16764c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 23065 (-0,5%) | 21 µ | 15211 | (+0,8%) | |
19 µ | 19517 (-1,4%) | 22 µ | 14075 | (+1,8%) | |
20 µ | 15883 (+0,2%) | 23 µ |
The key buyers on the sale were: Standard Wool (1,601 bales), G Modiano (1,451 bales) Stucken (924 bales). Of the 6,984 bales offered 6,215 bales were declared sold (88%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | ||||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | ||
1. CW Hardie | RWS | Barkly-Oos | AFFH | MWF5S.89 | 16.2µ | 73.0% | 21 | 22000c | ||
2. AC Lombard en Seun (Pty) Ltd | RWS | Adelaide | CFY | MF4E.64 | 16.7µ | 75.3% | 50 | 21500c | ||
3. ASC Marais | RWS | Steynsburg | BH | MWF4S.70 | 17.0µ | 75.9% | 46 | 21400c | ||
4. AC Lombard en Seun (Pty) Ltd | RWS | Adelaide | BF | MF3E.82 | 17.3µ | 76.8% | 49 | 21120c | ||
5. CJ Carroll | RWS | Dewetsdorp | DDL | MWF4E.50 | 17.3µ | 78.6% | 20710c | |||
6. Vaalkop Bdy (Edms) Bpk | RWS | Swellendam | CL | MWF4S.64 | 16.8µ | 73.8% | 41 | 20410c | ||
7. Tasowize (Pty) Ltd | RWS | Middelburg | BFH | MWF4S.72 | 16.7µ | 69.9% | 45 | 20370c | ||
8. AC Lombard en Seun (Pty) Ltd | RWS | Adelaide | BFY | MF4E.76 | 17.8µ | 77.2% | 49 | 20110c | ||
9. Witklip Malanskraal Bdy | RWS | Bredasdorp | CH | MWF4S.80 | 17.4µ | 74.1% | 42 | 19760c | ||
10. ASC Marais | RWS | Steynsburg | AH | MWF4S.77 | 17.7µ | 76.7% | 43 | 19710c |
The next wool auction, will take place on 1 September 2021.