On the 32nd wool auction of the 2020/2021 sale season, the merino wool market indicator decreased by 4,0% to close on 15752c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 20907 (-2,4%) | 21 µ | 14376 | (-4,7%) | |
19 µ | 18383 (-4,0%) | 22 µ | 13618 | (-3,5%) | |
20 µ | 15342 (-3,6%) | 23 µ |
The key buyers on the sale were: Standard Wool (3,617 bales), G Modiano (3,032 bales) Lempriere Wool Services SA (2,499 bales). Of the 12,825 bales offered 12,429 bales were declared sold (96%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | ||||||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | ||||
1. JMDD Bdy | Belfast | BH | MWF5E.80 | 16.1µ | 74.6% | 37 | 20600c | |||||
2. NJ Van Pletzen | RWS | Aliwal-Noord | BMH | MWF4S.58 | 16.6µ | 75.3% | 40 | 20210c | ||||
3. Kranskop Bdy | RWS | Jamestown | CL | MWF4S.66 | 16.6µ | 73.7% | 53 | 20100c | ||||
4. HJ Wagenaar | RWS | Jamestown | CH | MWF4S.57 | 16.3µ | 74.2% | 55 | 19800c | ||||
5. Mooibank Bdy (Pty) Ltd | RWS | Wakkerstroom | CL | MWF4E.61 | 16.9µ | 76.9% | 46 | 19200c | ||||
6. J Van Pletzen | RWS | Jamestown | DH | MLF4S.40 | 16.2µ | 73.8% | 19000c | |||||
7. HJ Wagenaar | RWS | Jamestown | BH | MWF4S.66 | 17.2µ | 76.5% | 50 | 18960c | ||||
8. J Van Pletzen | RWS | Jamestown | CH | MWF4S.67 | 17.2µ | 75.8% | 49 | 18910c | ||||
9. NJ Van Pletzen | RWS | Aliwal-Noord | AMH | MWF4S.74 | 17.2µ | 75.8% | 33 | 18910c | ||||
10. Mooibank Bdy (Pty) Ltd | RWS | Wakkerstroom | BH | MWF4E.67 | 17.2µ | 75.7% | 52 | 18720c | ||||
The next auction will take place on the 2nd June 2021.