On the 23rd wool auction of the 2020/2021 sale season, the merino wool market indicator increased by 1,0% to close on 16744c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 21310 (+1,2%) | 21 µ | 15566 | (+1,1%) | |
19 µ | 19278 (+2,2%) | 22 µ | 14075 | (+1,5%) | |
20 µ | 16964 (+3,4%) | 23 µ |
The key buyers on the sale were: G Modiano (2,447 bales), Standard Wool (2,332 bales) Lempriere Wool Services SA (1,508 bales). Of the 8,920 bales offered 8,826 bales were declared sold (98%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | |||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | |
1. AJ Liebenberg | Smithfield | BMY | MF4E.59 | 16.4µ | 74.2% | 44 | 19410c | ||
2. Greeff Bdy | RWS | Stutterheim | CFY | MF4E.64 | 16.7µ | 72.4% | 51 | 18950c | |
3. Swartskaapsindikaat (Pty) Ltd | RWS | Jamestown | DFFH | MWF4E.50 | 16.6µ | 72.2% | 18300c | ||
4. Acmax Investments | RWS | Cookhouse | CH | MWF5S.62 | 16.0µ | 63.6% | 35 | 17980c | |
5. Acmax Investments | RWS | Cookhouse | BH | MWF5S.72 | 16.4µ | 64.9% | 39 | 17760c | |
6. Neuman Brothers (Pty) Ltd | RWS | Vrede | BMY | MF5ER.64 | 17.0µ | 70.1% | 50 | 17730c | |
7. SW Roeland Bdy Bk | RWS | Vrede | CH | MWF4E.72 | 16.8µ | 69.0% | 54 | 17690c | |
8. SW Roeland Bdy Bk | RWS | Vrede | BH | MWF4E.76 | 17.3µ | 70.4% | 56 | 17100c | |
9. SC Human | Brandfort | CM | MF4E.65 | 17.3µ | 69.2% | 29 | 16710c | ||
10. Greeff Bdy | RWS | Stutterheim | BH | MWF4S.65 | 17.2µ | 68.7% | 47 | 16700c |
The next auction will take place on the 3rd of March 2021.