On the 30th wool auction of the 2020/2021 sale season, the merino wool market indicator increased by 3,7% to close on 16274c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 21345 (+1,9%) | 21 µ | 15020 | (+3,3%) | |
19 µ | 18958 (+1,6%) | 22 µ | 13946 | (+3,2%) | |
20 µ | 15694 (+2,5%) | 23 µ |
The key buyers on the sale were: G Modiano (2,486 bales), Standard Wool (2,113 bales) Lempriere Wool Services SA (1,563 bales). Of the 8,929 bales offered 8,600 bales were declared sold (96%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | ||||||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | ||||
1. GJ Smit | RWS | Vrede | CFH | MWF5S.83 | 16.4µ | 72.0% | 24 | 20060c | ||||
2. AJ Raubenheimer | RWS | Golden Valley | CFFY | MF4S.58 | 15.4µ | 67.5% | 42 | 20000c | ||||
3. SD Hobson CC | RWS | Graaff-Reinet | BH | MWF4E.75 | 16.1µ | 68.5% | 57 | 19730c | ||||
4. Swaershoekberg Bdy (Edms) | RWS | Cradock | CL | MWF4B.64 | 16.8µ | 73.1% | 48 | 19600c | ||||
5. CFB Greeff | RWS | Somerset-Oos | BH | MWF4S.81 | 16.4µ | 68.6% | 40 | 19410c | ||||
6. AJ Raubenheimer | RWS | Golden Valley | BFFY | MF4S.64 | 16.3µ | 69.0% | 38 | 19410c | ||||
7. SW Fourie | RWS | Modderrivier | CL | MWF5S.66 | 16.9µ | 75.0% | 44 | 19210c | ||||
8. Lochart Ainslie Farming CC | Bedford | CL | MWF4E.64 | 16.7µ | 72.0% | 39 | 18900c | |||||
9. CFB Greeff | RWS | Somerset-Oos | CCH | MWF4E.66 | 16.1µ | 66.0% | 46 | 18700c | ||||
10. Vrede Bdy & Verhuring | Vrede | BH | MWF5S.69 | 16.9µ | 72.4% | 28 | 18410c | |||||
The next auction will take place on the 5th May 2021.