On the 31st wool auction of the 2020/2021 sale season, the merino wool market indicator increased by 0,9% to close on 16414c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 21420 (+0,4%) | 21 µ | 15089 | (+0,5%) | |
19 µ | 19143 (+1,0%) | 22 µ | 14118 | (+1,2%) | |
20 µ | 15921 (+1,4%) | 23 µ |
The key buyers on the sale were: G Modiano (1,258 bales), Standard Wool (1,229 bales) Lempriere Wool Services SA (870 bales). Of the 5,296 bales offered 4,781 bales were declared sold (90%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | ||||||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | ||||
1. Rich Brother Farming CC | RWS | Luneburg | CFL | MWF4E.71 | 17.3µ | 78.4% | 47 | 19900c | ||||
2. NW Emslie | RWS | Adelaide | BH | MWF4E.71 | 16.2µ | 69.4% | 41 | 19480c | ||||
3. Rich Brother Farming CC | RWS | Luneburg | BFH | MWF4E.82 | 17.4µ | 79.2% | 44 | 19420c | ||||
4. Besterskraal Trust | Adelaide | CH | MWF4S.56 | 15.9µ | 71.5% | 43 | 19210c | |||||
5. Zuurbron Bdy (Pty) Ltd | RWS | Luneburg | CL | MWF5E.72 | 17.0µ | 75.9% | 45 | 19110c | ||||
6. Besterskraal Trust | Adelaide | BH | MWF4S.86 | 16.5µ | 69.1% | 41 | 19110c | |||||
7. Rich Brother Farming CC | RWS | Luneburg | HB | MP5E.73 | 17.5µ | 81.2% | 41 | 18760c | ||||
8. Rich Brother Farming CC | RWS | Luneburg | CL | MWF5E.68 | 17.7µ | 77.6% | 39 | 18700c | ||||
9. Tinka Tawse CC | RWS | Murraysburg | CH | MWF4S.62 | 16.9µ | 72.0% | 53 | 18500c | ||||
10. NW Emslie | RWS | Adelaide | CH | MWF4S.61 | 17.0µ | 72.8% | 47 | 18320c | ||||
The next auction will take place on the 19th May 2021.