On the 8th wool auction of the 2021/2022 sale season, the merino wool market indicator decreased with -2,5% to close on 16340c per kg clean wool. The average clean wool market indicators for good quality long fleece wool (MF4/MF5) with a tenstile strength of 35 (NKT) were as follows:
Fibrediameter (µ) | CWP* PM** | Fibrediameter (µ) | CWP* | PM** | *Clean wool price **Price movement |
18 µ | 24860 (+1,8%) | 21 µ | 16225 | (-1,8%) | |
19 µ | 20635 (+0,8%) | 22 µ | 13941 | (-4,5%) | |
20 µ | 16694 (+2,0%) | 23 µ |
The key buyers on the sale were: G Modiano (1,920 bales), Standard Wool (1,207 bales), Tianyu S A Pty (Ltd) (1,057 bales). Of the 6,821 bales offered 6,709 bales were declared sold (98%). Highest prices achieved on the BKB auction were as follows:
TOP 10 BKB PORT ELIZABETH | |||||||||
Name | Scheme | Area | Descr. | AWEX Type | Mic | Clean | NKT | Price | |
1. Kleiheuwel Trust | RWS | Bredasdorp | BFFY | MF4B.76 | 16.2µ | 75.7% | 39 | 24900c | |
2. Kleiheuwel Trust | RWS | Bredasdorp | BM | MF4B.74 | 16.5µ | 75.5% | 40 | 24700c | |
3. Kleiheuwel Trust | RWS | Bredasdorp | AFFY | MF4B.85 | 17.0µ | 76.3% | 45 | 24590c | |
4. Kleiheuwel Trust | RWS | Bredasdorp | CMY | MF4E.65 | 15.4µ | 73.9% | 32 | 24410c | |
5. Kleiheuwel Trust | RWS | Bredasdorp | AF | MF3B.85 | 17.2µ | 77.7% | 40 | 23700c | |
6. Bolwana Farming Trust | RWS | Bolo Reserve | CL | MWF4E.66 | 16.7µ | 73.9% | 53 | 23510c | |
7. Bolwana Farming Trust | RWS | Bolo Reserve | AFY | MF5S.90 | 17.1µ | 73.6% | 43 | 23400c | |
8. R A G D Stretton Farming Pty Ltd | RWS | Molteno | BH | MWF4E.64 | 16.5µ | 76.2% | 47 | 23400c | |
9. Bolwana Farming Trust | RWS | Bolo Reserve | BL | MWF4S.80 | 17.1µ | 73.0% | 47 | 23300c | |
10. R A G D Stretton Farmong Pty Ltd | RWS | Molteno | AH | MWF4S.85 | 17.0µ | 71.9% | 44 | 23030c |
The next wool auction, will take place on 13 October 2021.